Počet zápasů
Načtení zápasů: 20.04.2025 10:48
Načtení cen: 11.03.2025 10:53
Na Te Po Pr PoiBe PoiBePri Poi PoiPri PoiBeNoT PoiBePriNoT PoiNoT PoiPriNoT
Jones S. FLA O 18.8 108 5.74 74 3.94 114 6.06 78 4.15
Vlasic A. CHI O 11.3 114 10.09 72 6.37 112 9.91 70 6.19
Teravainen T. CHI U 12.8 38 2.97 20 1.56 36 2.81 20 1.56
Bedard C. CHI U 18.4 110 5.98 70 3.8 108 5.87 66 3.59
Foligno N. CHI U 11.8 124 10.51 82 6.95 122 10.34 80 6.78
Murphy C. CHI O 14 122 8.71 62 4.43 126 9 62 4.43
Kaiser W. CHI O 10.1 74 7.33 52 5.15 78 7.72 54 5.35
Bertuzzi T. CHI U 9.6 68 7.08 52 5.42 66 6.88 48 5
Kurashev P. CHI U 8.8 24 2.73 16 1.82 34 3.86 20 2.27
Hall T. CAR U 13.7 28 2.04 16 1.17 54 3.94 34 2.48
Brodie T. CHI O 6.3 32 5.08 16 2.54 40 6.35 24 3.81
Allan N. CHI O 9.2 68 7.39 56 6.09 92 10 72 7.83
Donato R. CHI U 15.3 76 4.97 54 3.53 74 4.84 52 3.4
Dickinson J. CHI U 11.3 2 0.18 -6 -0.53 28 2.48 12 1.06
Mikheyev I. CHI U 9.5 74 7.79 38 4 72 7.58 36 3.79
Smith C. DET U 13.9 28 2.01 18 1.29 24 1.73 14 1.01
Reichel L. CHI U 6.1 24 3.93 14 2.3 30 4.92 18 2.95
Maroon P. CHI U 7 0 0 0 0 16 2.29 10 1.43
Josi R. NAS O 24.1 96 3.98 62 2.57 108 4.48 74 3.07
Skjei B. NAS O 15.6 106 6.79 62 3.97 114 7.31 68 4.36
Nyquist G. MIN U 10.5 68 6.48 44 4.19 70 6.67 46 4.38
O'Reilly R. NAS U 13.8 120 8.7 82 5.94 128 9.28 88 6.38
Forsberg F. NAS U 26.3 152 5.78 112 4.26 160 6.08 114 4.33
Carrier A. MON O 11.4 112 9.82 84 7.37 104 9.12 76 6.67
Lauzon J. NAS O 17.1 52 3.04 40 2.34 64 3.74 50 2.92
Marchessault J. NAS U 19.1 62 3.25 44 2.3 70 3.66 50 2.62
Sissons C. NAS U 11.3 22 1.95 16 1.42 34 3.01 26 2.3
Stamkos S. NAS U 17.2 98 5.7 72 4.19 106 6.16 74 4.3
Schenn L. WIN O 15.7 156 9.94 112 7.13 140 8.92 102 6.5
Del Gaizo M. NAS O 15 68 4.53 40 2.67 76 5.07 46 3.07
Evangelista L. NAS U 11.3 84 7.43 60 5.31 92 8.14 62 5.49
Novak T. NAS U 8.1 74 9.14 46 5.68 78 9.63 50 6.17
Jankowski M. CAR U 6.9 38 5.51 18 2.61 56 8.12 36 5.22
Smith C. NAS U 12.4 54 4.35 38 3.06 62 5 46 3.71
McCarron M. NAS U 11.4 54 4.74 30 2.63 62 5.44 36 3.16
L'Heureux Z. NAS U 13.5 68 5.04 50 3.7 76 5.63 56 4.15
Pietrangelo A. VGK O 14.6 136 9.32 104 7.12 118 8.08 86 5.89
Theodore S. VGK O 22 156 7.09 106 4.82 142 6.45 92 4.18
Stone M. VGK U 15.5 48 3.1 34 2.19 44 2.84 32 2.06
Eichel J. VGK U 22.2 104 4.68 68 3.06 94 4.23 58 2.61
Barbashev I. VGK U 14.2 78 5.49 54 3.8 72 5.07 48 3.38
Hague N. VGK O 14.2 78 5.49 56 3.94 74 5.21 50 3.52
Hanifin N. VGK O 19.7 98 4.97 64 3.25 94 4.77 60 3.05
Holtz A. VGK U 8.3 66 7.95 48 5.78 52 6.27 34 4.1
Hertl T. VGK U 18.6 156 8.39 98 5.27 142 7.63 88 4.73
Dorofeyev P. VGK U 17.1 118 6.9 78 4.56 104 6.08 66 3.86
Whitecloud Z. VGK O 13.8 94 6.81 68 4.93 88 6.38 64 4.64
McNabb B. VGK O 15.1 170 11.26 114 7.55 156 10.33 106 7.02
Olofsson V. VGK U 10.8 110 10.19 76 7.04 112 10.37 78 7.22
Roy N. VGK U 11.3 142 12.57 100 8.85 128 11.33 88 7.79
Howden B. VGK U 12 116 9.67 76 6.33 102 8.5 70 5.83
Kolesar K. VGK U 12.1 70 5.79 54 4.46 56 4.63 36 2.98
Schwindt C. VGK U 8.2 48 5.85 20 2.44 48 5.85 22 2.68
Pearson T. VGK U 11.9 72 6.05 52 4.37 58 4.87 44 3.7
Luneau T. ANA O 12.6 38 3.02 26 2.06 46 3.65 32 2.54
Fowler C. STL O 13.1 102 7.79 62 4.73 106 8.09 66 5.04
Killorn A. ANA U 14.2 64 4.51 48 3.38 74 5.21 52 3.66
Carlsson L. ANA U 11.3 54 4.78 42 3.72 64 5.66 46 4.07
Gauthier C. ANA U 14.2 134 9.44 82 5.77 144 10.14 90 6.34
Gudas R. ANA O 17.3 110 6.36 84 4.86 120 6.94 86 4.97
Vaakanainen U. NYR O 7.9 62 7.85 42 5.32 68 8.61 40 5.06
Zegras T. ANA U 12.2 58 4.75 46 3.77 68 5.57 52 4.26
McTavish M. ANA U 14.3 62 4.34 46 3.22 72 5.03 54 3.78
Fabbri R. ANA U 11.2 82 7.32 62 5.54 80 7.14 54 4.82
Dumoulin B. NJD O 12 50 4.17 26 2.17 58 4.83 32 2.67
Mintyukov P. ANA O 12.5 56 4.48 36 2.88 62 4.96 42 3.36
Terry T. ANA U 14.4 56 3.89 34 2.36 66 4.58 40 2.78
Strome R. ANA U 10.7 34 3.18 22 2.06 44 4.11 30 2.8
Vatrano F. ANA U 19.3 82 4.25 52 2.69 92 4.77 68 3.52
Leason B. ANA U 9.7 46 4.74 18 1.86 54 5.57 26 2.68
Lundestrom I. ANA U 7 30 4.29 14 2 40 5.71 26 3.71
McGinn B. ANA U 9.6 76 7.92 54 5.63 84 8.75 54 5.63
Lindell E. DAL O 12.1 116 9.59 88 7.27 132 10.91 104 8.6
Heiskanen M. DAL O 19.4 130 6.7 94 4.85 128 6.6 92 4.74
Stankoven L. CAR U 14.3 74 5.17 42 2.94 92 6.43 60 4.2
Hintz R. DAL U 14.7 40 2.72 24 1.63 64 4.35 42 2.86
Robertson J. DAL U 21.1 36 1.71 20 0.95 60 2.84 36 1.71
Lyubushkin I. DAL O 9.7 12 1.24 10 1.03 36 3.71 28 2.89
Harley T. DAL O 20.1 106 5.27 74 3.68 122 6.07 86 4.28
Seguin T. DAL U 15.4 92 5.97 60 3.9 96 6.23 66 4.29
Duchene M. DAL U 14.4 18 1.25 2 0.14 42 2.92 20 1.39
Marchment M. DAL U 12.3 100 8.13 60 4.88 116 9.43 76 6.18
Lundkvist N. DAL O 12.5 30 2.4 20 1.6 36 2.88 24 1.92
Smith B. DAL O 9.7 84 8.66 52 5.36 88 9.07 48 4.95
Dadonov Y. DAL U 9.1 0 0 -2 -0.22 24 2.64 14 1.54
Johnston W. DAL U 17 44 2.59 28 1.65 68 4 44 2.59
Benn Ja. DAL U 11.9 50 4.2 36 3.03 74 6.22 54 4.54
Blackwell C. DAL U 9.6 46 4.79 26 2.71 48 5 28 2.92
Steel S. DAL U 7.1 0 0 -2 -0.28 24 3.38 14 1.97
Back O. DAL U 4 -2 -0.5 -2 -0.5 16 4 8 2
Larsson A. SEA O 15.4 144 9.35 96 6.23 142 9.22 96 6.23
Mahura J. SEA O 12.4 66 5.32 50 4.03 64 5.16 44 3.55
Burakovsky A. SEA U 12.3 72 5.85 46 3.74 70 5.69 44 3.58
Stephenson C. SEA U 11.2 66 5.89 42 3.75 64 5.71 42 3.75
Schwartz J. SEA U 15.3 88 5.75 68 4.44 94 6.14 70 4.58
Montour B. SEA O 24.5 110 4.49 76 3.1 108 4.41 74 3.02
Oleksiak J. SEA O 11.7 98 8.38 62 5.3 96 8.21 60 5.13
Eberle J. SEA U 12.9 72 5.58 54 4.19 70 5.43 44 3.41
Wright S. SEA U 12.5 88 7.04 66 5.28 86 6.88 62 4.96
McCann J. SEA U 18.8 152 8.09 98 5.21 150 7.98 102 5.43
Borgen W. NYR O 11.5 48 4.17 38 3.3 52 4.52 42 3.65
Evans R. SEA O 12.4 56 4.52 44 3.55 62 5 46 3.71
Bjorkstrand O. TBL U 15.1 94 6.23 68 4.5 92 6.09 66 4.37
Beniers M. SEA U 14.7 106 7.21 60 4.08 104 7.07 60 4.08
Tolvanen E. SEA U 19.4 84 4.33 60 3.09 90 4.64 64 3.3
Tanev B. WIN U 9.7 84 8.66 56 5.77 76 7.84 54 5.57
Gourde Y. TBL U 11.2 116 10.36 76 6.79 114 10.18 76 6.79
Kartye T. SEA U 12.2 90 7.38 68 5.57 88 7.21 64 5.25
Bouchard E. EDM O 28 126 4.5 78 2.79 122 4.36 76 2.71
Ekholm M. EDM O 19 160 8.42 80 4.21 154 8.11 82 4.32
Hyman Z. EDM U 15.5 44 2.84 32 2.06 34 2.19 22 1.42
McDavid C. EDM U 22.1 192 8.69 136 6.15 170 7.69 116 5.25
Nugent-Hopkins R. EDM U 14 58 4.14 42 3 56 4 34 2.43
Dermott T. MIN O 7.2 20 2.78 16 2.22 18 2.5 12 1.67
Nurse D. EDM O 21.3 124 5.82 84 3.94 120 5.63 80 3.76
Arvidsson V. EDM U 13.6 84 6.18 52 3.82 80 5.88 56 4.12
Draisaitl L. EDM U 23.1 194 8.4 128 5.54 178 7.71 118 5.11
Skinner J. EDM U 11.5 60 5.22 42 3.65 56 4.87 32 2.78
Stecher T. EDM O 9.3 62 6.67 44 4.73 50 5.38 36 3.87
Kulak B. EDM O 11.7 106 9.06 70 5.98 102 8.72 66 5.64
Brown C. EDM U 7.9 116 14.68 76 9.62 112 14.18 72 9.11
Henrique A. EDM U 7.5 144 19.2 98 13.07 140 18.67 94 12.53
Janmark M. EDM U 5.2 24 4.62 22 4.23 20 3.85 12 2.31
Perry C. EDM U 7.6 108 14.21 70 9.21 104 13.68 66 8.68
Ryan D. EDM U 7.9 54 6.84 42 5.32 42 5.32 30 3.8
Podkolzin V. EDM U 11.4 76 6.67 48 4.21 72 6.32 44 3.86
Miromanov D. CGY O 14.2 66 4.65 40 2.82 58 4.08 32 2.25
Weegar M. CGY O 29.2 200 6.85 134 4.59 186 6.37 126 4.32
Kuzmenko A. LOS U 9.4 80 8.51 56 5.96 68 7.23 44 4.68
Kadri N. CGY U 23.3 154 6.61 108 4.64 140 6.01 96 4.12
Honzek S. CGY U 9.1 38 4.18 22 2.42 28 3.08 16 1.76
Andersson R. CGY O 14.4 112 7.78 78 5.42 98 6.81 66 4.58
Bahl K. CGY O 11.6 102 8.79 72 6.21 88 7.59 60 5.17
Coleman B. CGY U 18.4 150 8.15 112 6.09 136 7.39 94 5.11
Backlund M. CGY U 14.5 170 11.72 124 8.55 156 10.76 114 7.86
Zary C. CGY U 12.9 76 5.89 58 4.5 66 5.12 50 3.88
Pachal B. CGY O 14.7 104 7.07 76 5.17 90 6.12 62 4.22
Barrie T. CGY O 16.4 74 4.51 54 3.29 84 5.12 60 3.66
Mantha A. CGY U 12.7 70 5.51 48 3.78 84 6.61 54 4.25
Pospíšil M. CGY U 16.3 116 7.12 80 4.91 102 6.26 68 4.17
Huberdeau J. CGY U 14.8 88 5.95 58 3.92 74 5 46 3.11
Coronato M. CGY U 15.7 144 9.17 102 6.5 130 8.28 94 5.99
Kirkland J. CGY U 9.1 40 4.4 24 2.64 38 4.18 24 2.64
Lomberg R. CGY U 8.5 42 4.94 24 2.82 28 3.29 12 1.41
DeMelo D. WIN O 15.4 88 5.71 70 4.55 80 5.19 62 4.03
Morrissey J. WIN O 23.9 210 8.79 156 6.53 194 8.12 138 5.77
Vilardi G. WIN U 16.2 62 3.83 30 1.85 62 3.83 30 1.85
Scheifele M. WIN U 19.2 154 8.02 122 6.35 146 7.6 114 5.94
Connor K. WIN U 25.2 160 6.35 114 4.52 152 6.03 106 4.21
Pionk N. WIN O 21.5 126 5.86 82 3.81 110 5.12 68 3.16
Samberg D. WIN O 17.3 106 6.13 78 4.51 98 5.66 70 4.05
Ehlers N. WIN U 21.7 90 4.15 58 2.67 74 3.41 48 2.21
Namestnikov V. WIN U 11.7 68 5.81 42 3.59 60 5.13 38 3.25
Perfetti C. WIN U 14.1 56 3.97 40 2.84 48 3.4 32 2.27
Miller C. WIN O 15.9 102 6.42 68 4.28 100 6.29 72 4.53
Fleury H. WIN O 14 38 2.71 24 1.71 38 2.71 22 1.57
Appleton M. WIN U 13 58 4.46 38 2.92 50 3.85 32 2.46
Lowry A. WIN U 14.6 130 8.9 92 6.3 114 7.81 82 5.62
Niederreiter N. WIN U 14.5 94 6.48 56 3.86 86 5.93 48 3.31
Iafallo A. WIN U 10.2 158 15.49 110 10.78 150 14.71 108 10.59
Kupari R. WIN U 10.4 38 3.65 28 2.69 38 3.65 24 2.31
Barron M. WIN U 12.4 94 7.58 70 5.65 86 6.94 62 5
Faber B. MIN O 16.2 176 10.86 122 7.53 178 10.99 122 7.53
Middleton J. MIN O 15.3 94 6.14 64 4.18 104 6.8 76 4.97
Zuccarello M. MIN U 17 142 8.35 104 6.12 144 8.47 104 6.12
Rossi M. MIN U 13.9 84 6.04 52 3.74 86 6.19 52 3.74
Kaprizov K. MIN U 26.2 114 4.35 62 2.37 116 4.43 62 2.37
Bogosian Z. MIN O 11.6 22 1.9 8 0.69 24 2.07 12 1.03
Brodin J. MIN O 14.6 84 5.75 56 3.84 86 5.89 62 4.25
Boldy M. MIN U 23 160 6.96 112 4.87 162 7.04 112 4.87
Hartman R. MIN U 14.9 64 4.3 44 2.95 66 4.43 46 3.09
Johansson M. MIN U 13 114 8.77 80 6.15 116 8.92 76 5.85
Chisholm D. MIN O 11.7 56 4.79 42 3.59 56 4.79 44 3.76
Merrill J. MIN O 7.7 38 4.94 32 4.16 40 5.19 26 3.38
Trenin Y. MIN U 13.8 76 5.51 54 3.91 78 5.65 50 3.62
Khusnutdinov M. BOS U 5.8 44 7.59 30 5.17 46 7.93 26 4.48
Foligno M. MIN U 11.8 142 12.03 104 8.81 144 12.2 106 8.98
Ohgren L. MIN U 11.2 64 5.71 40 3.57 62 5.54 38 3.39
Gaudreau F. MIN U 11.2 56 5 40 3.57 58 5.18 38 3.39
Lauko J. BOS U 9.6 94 9.79 70 7.29 96 10 72 7.5
Bean J. CGY O 11.5 58 5.04 40 3.48 44 3.83 28 2.43
Klapka A. CGY U 11.4 168 14.74 124 10.88 154 13.51 112 9.82
Sanheim T. PHI O 16.1 130 8.07 72 4.47 134 8.32 76 4.72
York C. PHI O 13.8 82 5.94 50 3.62 86 6.23 52 3.77
Konecny T. PHI U 19.6 58 2.96 34 1.73 62 3.16 38 1.94
Couturier S. PHI U 13.6 82 6.03 48 3.53 86 6.32 56 4.12
Michkov M. PHI U 17.4 92 5.29 58 3.33 96 5.52 54 3.1
Drysdale J. PHI O 12.2 74 6.07 40 3.28 78 6.39 44 3.61
Zamula Y. PHI O 10.9 64 5.87 42 3.85 68 6.24 48 4.4
Foerster T. PHI U 14.9 138 9.26 78 5.23 142 9.53 84 5.64
Frost M. CGY U 12.9 108 8.37 76 5.89 94 7.29 66 5.12
Tippett O. PHI U 21.5 106 4.93 70 3.26 110 5.12 74 3.44
Ristolainen R. PHI O 18.4 82 4.46 56 3.04 102 5.54 72 3.91
Johnson E. COL O 11.5 110 9.57 70 6.09 108 9.39 68 5.91
Brink B. PHI U 13.4 68 5.07 44 3.28 72 5.37 44 3.28
Cates N. PHI U 14.4 72 5 48 3.33 76 5.28 52 3.61
Farabee J. CGY U 13.4 74 5.52 56 4.18 60 4.48 40 2.99
Hathaway G. PHI U 14.7 136 9.25 90 6.12 140 9.52 90 6.12
Poehling R. PHI U 9 114 12.67 74 8.22 118 13.11 78 8.67
Laughton S. TOR U 12.6 138 10.95 94 7.46 124 9.84 86 6.83
Emberson T. EDM O 11.7 130 11.11 84 7.18 126 10.77 82 7.01
Martinez A. CHI O 9.9 -4 -0.4 -6 -0.61 22 2.22 14 1.41
Anderson J. CHI U 7.5 38 5.07 26 3.47 32 4.27 22 2.93
Athanasiou A. CHI U 9.4 52 5.53 28 2.98 54 5.74 32 3.4
Rutta J. SJS O 12.6 76 6.03 44 3.49 104 8.25 64 5.08
Ferraro M. SJS O 13.4 106 7.91 74 5.52 130 9.7 90 6.72
Toffoli T. SJS U 19.7 90 4.57 62 3.15 114 5.79 78 3.96
Granlund Mik. DAL U 15.5 32 2.06 8 0.52 56 3.61 26 1.68
Eklund W. SJS U 15.8 46 2.91 28 1.77 70 4.43 44 2.78
Ceci C. DAL O 12 66 5.5 46 3.83 90 7.5 62 5.17
Walman J. EDM O 20.3 136 6.7 90 4.43 142 7 96 4.73
Zetterlund F. OTT U 16.8 130 7.74 90 5.36 118 7.02 86 5.12
Smith W. SJS U 13.6 96 7.06 60 4.41 120 8.82 78 5.74
Kostin K. SJS U 12.7 76 5.98 52 4.09 88 6.93 60 4.72
Benning M. SJS O 13 48 3.69 30 2.31 58 4.46 42 3.23
Thrun H. SJS O 9.3 58 6.24 34 3.66 82 8.82 50 5.38
Kunin L. CBJ U 13.6 62 4.56 42 3.09 68 5 48 3.53
Wennberg A. SJS U 10.6 20 1.89 10 0.94 44 4.15 26 2.45
Goodrow B. SJS U 10 24 2.4 20 2 48 4.8 36 3.6
Dellandrea T. SJS U 11.3 2 0.18 4 0.35 26 2.3 22 1.95
Sturm N. FLA U 6.3 50 7.94 34 5.4 56 8.89 34 5.4
Grundstrom C. SJS U 14.3 58 4.06 26 1.82 82 5.73 44 3.08
Zellweger O. ANA O 15.6 98 6.28 60 3.85 104 6.67 58 3.72
Makar C. COL O 28.6 230 8.04 162 5.66 228 7.97 166 5.8
Toews D. COL O 19.2 192 10 128 6.67 190 9.9 132 6.88
Rantanen M. DAL U 22.8 48 2.11 36 1.58 72 3.16 52 2.28
MacKinnon N. COL U 30.2 176 5.83 106 3.51 174 5.76 110 3.64
Kovalenko N. SJS U 9.6 50 5.21 26 2.71 66 6.88 36 3.75
Manson J. COL O 18.2 114 6.26 86 4.73 100 5.49 72 3.96
Girard S. COL O 13.3 114 8.57 80 6.02 116 8.72 82 6.17
Ritchie C. COL U 9.5 34 3.58 24 2.53 40 4.21 22 2.32
Mittelstadt C. BOS U 10.9 48 4.4 20 1.83 50 4.59 22 2.02
Colton R. COL U 16.5 62 3.76 42 2.55 58 3.52 30 1.82
Malinski S. COL O 14.1 126 8.94 92 6.52 126 8.94 88 6.24
de Haan C. COL O 12.8 102 7.97 66 5.16 96 7.5 60 4.69
O'Connor L. COL U 7.1 78 10.99 52 7.32 76 10.7 56 7.89
Kelly P. COL U 11.5 132 11.48 80 6.96 130 11.3 78 6.78
Wood M. COL U 12.9 84 6.51 62 4.81 82 6.36 60 4.65
Wagner C. COL U 8.2 42 5.12 34 4.15 48 5.85 34 4.15
Ivan I. COL U 5.5 18 3.27 14 2.55 4 0.73 0 0
Kiviranta J. COL U 9.3 60 6.45 42 4.52 58 6.24 38 4.09
Provorov I. CBJ O 12.3 128 10.41 84 6.83 108 8.78 68 5.53
Werenski Z. CBJ O 24.6 226 9.19 160 6.5 206 8.37 144 5.85
Marchenko K. CBJ U 18.6 110 5.91 86 4.62 90 4.84 66 3.55
Monahan S. CBJ U 15.8 132 8.35 96 6.08 112 7.09 76 4.81
Chinakhov Y. CBJ U 15.4 18 1.17 8 0.52 36 2.34 18 1.17
Severson D. CBJ O 10.5 32 3.05 20 1.9 38 3.62 22 2.1
Christiansen J. CBJ O 7.6 30 3.95 22 2.89 34 4.47 22 2.89
Labanc K. CBJ U 8.4 40 4.76 34 4.05 30 3.57 22 2.62
Fantilli A. CBJ U 18.5 180 9.73 130 7.03 160 8.65 112 6.05
Van Riemsdyk J. CBJ U 8.3 102 12.29 76 9.16 82 9.88 56 6.75
Gudbranson E. CBJ O 12.3 132 10.73 94 7.64 112 9.11 74 6.02
Johnson J. CBJ O 7.1 24 3.38 14 1.97 50 7.04 34 4.79
Johnson K. CBJ U 12.5 118 9.44 90 7.2 98 7.84 70 5.6
Sillinger C. CBJ U 11.1 102 9.19 70 6.31 82 7.39 54 4.86
Pyyhtia M. CBJ U 5 14 2.8 14 2.8 20 4 12 2.4
Olivier M. CBJ U 13.9 136 9.78 76 5.47 116 8.35 64 4.6
Kuraly S. CBJ U 9.8 86 8.78 64 6.53 66 6.73 44 4.49
Aston-Reese Z. CBJ U 10.6 84 7.92 52 4.91 72 6.79 40 3.77
Dumba M. DAL O 11.1 30 2.7 20 1.8 54 4.86 36 3.24
Pulock R. NYI O 12.2 98 8.03 64 5.25 98 8.03 66 5.41
Pelech A. NYI O 15.9 70 4.4 38 2.39 70 4.4 36 2.26
Barzal M. NYI U 16.4 144 8.78 96 5.85 120 7.32 78 4.76
Horvat B. NYI U 18.5 102 5.51 72 3.89 110 5.95 78 4.22
Duclair A. NYI U 8.6 24 2.79 18 2.09 42 4.88 34 3.95
Dobson N. NYI O 23.3 102 4.38 54 2.32 110 4.72 56 2.4
Romanov A. NYI O 16.7 134 8.02 98 5.87 134 8.02 100 5.99
Palmieri K. NYI U 11.9 52 4.37 38 3.19 60 5.04 42 3.53
Nelson B. COL U 16.7 112 6.71 76 4.55 110 6.59 66 3.95
Tsyplakov M. NYI U 10.7 100 9.35 64 5.98 108 10.09 68 6.36
Mayfield S. NYI O 9 106 11.78 66 7.33 114 12.67 68 7.56
Reilly M. NYI O 11.3 82 7.26 60 5.31 84 7.43 56 4.96
Holmstrom S. NYI U 8.4 90 10.71 50 5.95 98 11.67 52 6.19
Pageau J. NYI U 11.5 82 7.13 56 4.87 90 7.83 58 5.04
Lee A. NYI U 14.1 76 5.39 66 4.68 84 5.96 68 4.82
Wahlstrom O. BOS U 11.3 78 6.9 52 4.6 74 6.55 46 4.07
Maclean K. NYI U 5.8 40 6.9 12 2.07 48 8.28 20 3.45
Cizikas C. NYI U 10.8 58 5.37 44 4.07 66 6.11 50 4.63
Spurgeon J. MIN O 16 102 6.38 72 4.5 108 6.75 78 4.88
Eriksson Ek J. MIN U 18.8 200 10.64 108 5.74 196 10.43 104 5.53
Dunn V. SEA O 24.3 124 5.1 74 3.05 122 5.02 78 3.21
Jokiharju H. BOS O 11.7 102 8.72 78 6.67 104 8.89 72 6.15
Dahlin R. BUF O 24.3 188 7.74 132 5.43 190 7.82 136 5.6
Tuch A. BUF U 15.9 146 9.18 96 6.04 148 9.31 98 6.16
Thompson T. BUF U 21.2 116 5.47 58 2.74 118 5.57 60 2.83
Benson Z. BUF U 7.5 54 7.2 34 4.53 56 7.47 36 4.8
Power O. BUF O 13.2 74 5.61 56 4.24 62 4.7 44 3.33
Byram B. BUF O 10.7 94 8.79 56 5.23 96 8.97 58 5.42
Kulich J. BUF U 11.7 66 5.64 44 3.76 68 5.81 50 4.27
Cozens D. OTT U 19.9 120 6.03 82 4.12 108 5.43 76 3.82
Quinn J. BUF U 10.6 50 4.72 24 2.26 52 4.91 26 2.45
Clifton C. BUF O 11.8 122 10.34 82 6.95 124 10.51 86 7.29
Samuelsson M. BUF O 9.6 56 5.83 36 3.75 58 6.04 40 4.17
Zucker J. BUF U 12.5 86 6.88 52 4.16 88 7.04 54 4.32
McLeod R. BUF U 8.3 72 8.67 38 4.58 74 8.92 40 4.82
Greenway J. BUF U 11.6 40 3.45 32 2.76 40 3.45 28 2.41
Gilbert D. OTT O 9.3 96 10.32 70 7.53 100 10.75 72 7.74
Krebs P. BUF U 8.1 104 12.84 68 8.4 106 13.09 70 8.64
Malenstyn B. BUF U 8 90 11.25 62 7.75 86 10.75 58 7.25
Ekblad A. FLA O 23.6 152 6.44 112 4.75 132 5.59 92 3.9
Forsling G. FLA O 20.3 152 7.49 104 5.12 156 7.68 110 5.42
Rodrigues E. FLA U 17 60 3.53 36 2.12 66 3.88 42 2.47
Bennett S. FLA U 22.2 62 2.79 18 0.81 82 3.69 38 1.71
Verhaeghe C. FLA U 20.8 102 4.9 80 3.85 116 5.58 92 4.42
Kulikov D. FLA O 13.3 82 6.17 50 3.76 94 7.07 54 4.06
Mikkola N. FLA O 16.2 62 3.83 40 2.47 68 4.2 46 2.84
Reinhart S. FLA U 21.1 132 6.26 98 4.64 142 6.73 100 4.74
Lundell A. FLA U 15.1 104 6.89 72 4.77 108 7.15 78 5.17
Luostarinen E. FLA U 12.5 110 8.8 64 5.12 116 9.28 76 6.08
Schmidt N. FLA O 14.4 86 5.97 64 4.44 92 6.39 62 4.31
Balinskis U. J. FLA O 13.4 78 5.82 46 3.43 84 6.27 52 3.88
Samoskevich M. FLA U 16.1 78 4.84 46 2.86 84 5.22 52 3.23
Boqvist J. FLA U 11.7 60 5.13 42 3.59 74 6.32 48 4.1
Greer A.J. FLA U 11.7 70 5.98 54 4.62 76 6.5 52 4.44
Boqvist A. NYI O 12.2 36 2.95 18 1.48 62 5.08 38 3.11
Giles P. SJS U 9.1 38 4.18 24 2.64 44 4.84 22 2.42
Gadjovich J. FLA U 9.3 82 8.82 58 6.24 88 9.46 64 6.88
Seider M. DET O 25.7 174 6.77 110 4.28 170 6.61 114 4.44
Chiarot B. DET O 17.3 74 4.28 56 3.24 70 4.05 46 2.66
Kane P. DET U 20.1 102 5.07 66 3.28 98 4.88 62 3.08
Larkin D. DET U 24.7 86 3.48 48 1.94 82 3.32 48 1.94
DeBrincat A. DET U 24.3 148 6.09 106 4.36 144 5.93 104 4.28
Holl J. DET O 9.3 104 11.18 50 5.38 100 10.75 40 4.3
Edvinsson S. DET O 15.5 118 7.61 68 4.39 114 7.35 66 4.26
Raymond L. DET U 22.4 84 3.75 52 2.32 80 3.57 54 2.41
Compher J.T. DET U 11.6 74 6.38 52 4.48 70 6.03 48 4.14
Tarasenko V. DET U 17.3 62 3.58 36 2.08 58 3.35 32 1.85
Johansson A. DET O 13.7 66 4.82 32 2.34 62 4.53 30 2.19
Maatta O. UTA O 13.1 82 6.26 58 4.43 76 5.8 52 3.97
Fischer C. CBJ U 9.8 52 5.31 28 2.86 58 5.92 34 3.47
Copp A. DET U 10.8 80 7.41 58 5.37 72 6.67 50 4.63
Rasmussen M. DET U 14.9 56 3.76 36 2.42 52 3.49 32 2.15
Berggren J. DET U 10.7 72 6.73 46 4.3 68 6.36 46 4.3
Veleno J. CHI U 9.6 100 10.42 74 7.71 98 10.21 70 7.29
Motte T. DET U 13.4 96 7.16 60 4.48 92 6.87 54 4.03
Fabbro D. CBJ O 10.9 172 15.78 112 10.28 152 13.94 96 8.81
Tomasino P. PIT U 12.3 46 3.74 18 1.46 50 4.07 22 1.79
Guhle K. MON O 15.1 190 12.58 114 7.55 182 12.05 106 7.02
Matheson M. MON O 17.3 134 7.75 104 6.01 126 7.28 96 5.55
Slafkovský J. MON U 16.7 94 5.63 62 3.71 86 5.15 56 3.35
Suzuki N. MON U 17.6 146 8.3 94 5.34 138 7.84 86 4.89
Caufield C. MON U 18.9 100 5.29 68 3.6 92 4.87 60 3.17
Savard D. MON O 8.2 62 7.56 46 5.61 54 6.59 34 4.15
Hutson L. MON O 15.9 108 6.79 68 4.28 100 6.29 62 3.9
Armia J. MON U 12.3 56 4.55 42 3.41 48 3.9 30 2.44
Dach K. MON U 11.6 42 3.62 24 2.07 54 4.66 36 3.1
Newhook A. MON U 12 64 5.33 46 3.83 56 4.67 36 3
